back            
HF Taskmaster Valve 2" and 2 1/2" Valve Parts  
Internal Throat and Nozzle Assembly Part № and Performance  
for Taskmaster Valve on HF Systems  
Throat and Nozzle
 Assembly Part No.
Model No. Nozzle Throat Saturated Brine Draw gpm Slow Rinse gpm Dilute Brine to Mineral Tank gpm  
320055-1 150 320041 320049 1.4 2.3 3.7  
320055-1 240 320041 320049 1.4 2.3 3.7  
320055-2 300 320043 320051 1.7 2.8 4.5  
320055-3 450 320046 320054 2.6 4.5 7.1  
320055-3 600 320046 320054 2.6 4.5 7.1  
320055-3 750 320046 320054 2.6 4.5 7.1  
400050   O-Ring for Throat and Nozzle Assembly  
  (Included in 320055 kits)  
  900 and up Use external ejectors.  
  Filters Plugged Injectors Part № 320005